Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Sphelite |
Model Number : | ASD-115 |
Price : | $12.50/liters 100-999 liters |
MOQ : | 100 Liters |
PRODUCT INFORMATION
S/N | Items | Technical Indexes |
1 | Appearance | Brown-yellow opaque spherical particles |
2 | Particle size range (mm) ≥ 95% | 0.315-1.25 |
3 | Moisture Content(%) | 45-58 |
4 | Wet apparent density (g/ml) | 0.65-0.75 |
5 | True density (g/ml) | 1.05-1.10 |
6 | Sphericity after attrition (%) ≥ | 90 |
7 | COD treatment accuracy (mg/l) ≤ | 100 |
8 | Specific surface area (㎡/g) ≥ | 1000 |
APPLICATION SCENARIOS
Environmental water treatment | New energy sector |
Chemical industry | Biomedical |
Hydrometallurgy | Fruit and vegetable industry |
OUR STRENGTHS
Production Capacity
100.000M2Plant Area +24,000MT Annual output
After-sale Service
Provide online technical Q&A and technical support
Customization
![]() |